Shipping Policy
Delivery Zones & Rates
To provide fair and transparent pricing, delivery charges are based on your location zone.
Please check your postcode in the list below to determine your delivery zone and applicable rate.
| Zone | Region | Delivery Charge (per pallet) |
|---|---|---|
| Zone 1–5 | Midlands & Central England | £60 |
| Zone 6 | Central UK Extended | £61 |
| Zone 7 | Greater Manchester, Liverpool, Sheffield | £65 |
| Zone 8 | Portsmouth, South Essex | £66 |
| Zone 9 | Norwich, Reading, York | £67 |
| Zone 10 | Wales Border | £68 |
| Zone 11 | Somerset & Kent (TA, ME) | £69 |
| Zone 12 | South East & Home Counties | £71 |
| Zone 13–14 | South Coast (Brighton, Kent, Dover) | £72 |
| Zone 15 | South Wales & Border Counties | £73 |
| Zone 16 | Devon & Cornwall (EX, PL, TQ) | £78 |
| Zone 17 | Mid & West Wales | £81 |
| Zone 18–21 | Scotland Central Belt & Borders | £83 |
| Zone 22 | Dundee & Perth (DD, PH1–14) | £96 |
| Zone 23–24 | Aberdeen & Highland (AB10–30, PH15–26) | £107 |
| Zone 25 | North Aberdeen (AB31–56) | £108 |
| Zone 26 | Isle of Wight (PO30–41) | £109 |
| Zone 27 | Inverness & Highlands (IV1–28, 30–32) | £112 |
| Zone 28 | Argyll & Highlands | £116 |
| Zone 29 | Caithness (KW1–14) | £123 |
| Zone 30–31 | Western Isles, Isle of Man | £157 |
| Zone 32–33 | Remote Scottish Islands | £169–£171 |
| Zone 34 | Shetland (ZE) | £192 |
| Zone 35 | Northern Highlands (IV40–56, KW15–17) | £232 |
| Zone 36–41 | Remote or Offshore Areas | £200 |
| Zone L1–L5 | London Zones | £70–£90 |
Delivery Timeframes
- Standard Delivery: 2–5 working days after dispatch.
- Deliveries are Monday–Friday, 9am–5pm. Weekend delivery may be available at an additional cost.